
Class 5A
School, 1st rec, points, Prev. rank
- Karr (10) 4-0 131 1
- Ruston 3-1 116 2
- St. Augustine (1) 4-0 114 4
- Archbishop Rummel 4-0 98 6
- Brother Martin 4-0 73 8
- John Curtis 2-2 71 5
- Alexandria 3-1 69 3
- St. Thomas More 3-1 57 NR
- Acadiana 3-1 30 7
- West Monroe 3-1 29 NR
Others receiving votes: Jesuit 22, Catholic-Baton Rouge 15, Mandeville 11, Ouachita 11, Barbe 5, Central 5, Thibodaux 1.
Class 4A
School, 1st rec, points, Prev. rank
- Westgate (8) 4-0 128 1
- Neville (2) 3-1 117 3
- North DeSoto (1) 4-0 111 2
- Archbishop Shaw 3-1 99 4
- Lake Charles Prep 4-0 91 5
- Franklin Parish 3-1 74 6
- Madison Prep 2-2 63 7
- John F. Kennedy 3-1 58 8
- Belle Chasse 4-0 31 9
- Cecilia 3-1 27 10
Others receiving votes: Plaquemine 26, Opelousas 22, Salmen 13, Lafayette Renaissance 11, Leesville 1.
Class 3A
School, 1st rec, points, Prev. rank
- St. James (9) 4-0 130 1
- St. Charles (2) 3-1 123 2
- Jena 3-1 105 4
- University 2-2 89 5
- Sterlington 2-2 86 3
- Jewel Sumner 3-1 76 7
- Loyola Prep 3-1 66 8
- Marksville 4-0 61 9
- Eunice 4-0 37 10
- West Feliciana 4-0 35 NR
Others receiving votes: Vandebilt Catholic 28, Iowa 12, Northwest 7, Jennings 3, Carroll 1.
Class 2A
School, 1st rec, points, Prev. rank
- Calvary Baptist (11) 4-0 132 1
- Notre Dame 4-0 117 3
- Mangham 3-1 105 4
- Dunham 2-2 98 2
- Lafayette Christian Academy 3-1 92 6
- Amite 3-1 75 5
- Newman 3-1 58 10
- Catholic-New Iberia 2-2 46 8
- Lake Arthur 4-0 38 NR
- Mansfield 3-1 36 9
Others receiving votes: Oak Grove 33, Loreauville 10, Covenant Christian 5, Kinder 4, Vinton 3, West St. Mary 3, Country Day 1, Green Oaks 1, Homer 1.
Class 1A
School, 1st rec, points, Prev. rank
- Ouachita Christian (7) 4-0 128 1
- Riverside Academy (4) 4-0 124 2
- Ascension Catholic 4-0 111 3
- Haynesville 3-1 84 5
- Logansport 4-0 82 6
- Southern Lab 3-0 70 7
- Kentwood 4-0 69 8
- Jeanerette 3-1 57 4
- Westminster-Lafayette 4-0 48 9
- Cedar Creek 4-0 35 10
Others receiving votes: East Feliciana 20, South Plaquemines 11, Ascension Episcopal 6, Catholic-Pointe Coupee 4, St. Mary’s 1.





