

Week 14 | Overall | % |
---|---|---|
8-2 | 82/140 | 58.57 |

Week 14 | Overall | % |
---|---|---|
5-5 | 81/140 | 57.85 |

Week 14 | Overall | % |
---|---|---|
7-3 | 81/140 | 57.85 |

Week 14 | Overall | % |
---|---|---|
5-5 | 79/140 | 56.42 |

Week 14 | Overall | % |
---|---|---|
7-3 | 79/140 | 56.42 |

Week 14 | Overall | % |
---|---|---|
6-4 | 75/140 | 53.59 |
To report an issue or typo with this article – CLICK HERE