

Week 15 | Overall | % |
---|---|---|
10-0 | 92/150 | 61.34 |

Week 14 | Overall | % |
---|---|---|
7-3 | 88/150 | 58.67 |

Week 15 | Overall | % |
---|---|---|
9-1 | 88/150 | 58.67 |

Week 15 | Overall | % |
---|---|---|
6-4 | 87/150 | 58.00 |

Week 15 | Overall | % |
---|---|---|
4-6 | 83/150 | 55.34 |

Week 15 | Overall | % |
---|---|---|
8-2 | 83/150 | 55.34 |
To report an issue or typo with this article – CLICK HERE