
The entire publishing staff at the Lincoln Parish Journal would like to congratulate the students that both placed and participated at the North Louisiana High School Rally on Saturday, Feb. 4, on the campus of Louisiana Tech University. The list of students who placed is as follows:
CEDAR CREEK SCHOOL (IV) |
||
ADV. MATH-FUNCTIONS & STATISTICS | Hayes Bridges | 1 |
AGRISCIENCE I | Brett Johnson | 1 |
ALGEBRA II | Nolan Martin | 1 |
BIOLOGY | Rhett Bridges | 3 |
BIOLOGY II | Reagan Nguyen | 1 |
CALCULUS | Devika Dua | 1 |
CHEMISTRY | Zoey Venters | 1 |
CIVICS | Jack Ensminger | 1 |
ENGLISH II | Luke Waldron | 3 |
ENGLISH III | Bailey Anne Adams | 1 |
ENGLISH IV | Mason Bosch | 1 |
ENGLISH LITERATURE | Annie Jones | 2* |
ENGLISH PRONUNCIATION | Leah Sutherland | 3* |
FAMILY & CONSUMER SCIENCE | Sara Satcher | 1 |
FINANCIAL LITERACY | Lindsey Osafo | 1 |
FINE ARTS SURVEY | Baylee Mabou | 2 |
FRENCH I | Catherine Grace Calvert | 1 |
FRENCH II | Allie Jones | 1 |
FRENCH III | Adrianna Robbins | 1 |
HEALTH | Amelia Reynolds | 2 |
INTRO. TO BUS. COMPUTER APPLICATION | Bryleigh Williams | 1 |
JOURNALISM I | Harper Nguyen | 1 |
NUTRITION & FOOD | Ainsley DeMent | 1 |
PSYCHOLOGY | Mia Graham | 1 |
SPANISH IV | Taylor DeMent | 2 |
SPELLING 10 | Anna Grace Johnson | 3* |
CHOUDRANT HIGH SCHOOL (IV) |
||
ADV. MATH-FUNCTIONS & STATISTICS | Lachlan Thompson | 2 |
ADVANCED MATH-PRE CALCULUS | Trevor Trevillion | 3 |
AGRISCIENCE II | John Scott | 1 |
AGRISCIENCE III | Landon Hennen | 1 |
ALGEBRA II | Jadon Newton | 3 |
BIOLOGY | Declan Smith | 1 |
BUSINESS COMPUTER APPLICATIONS | Benton Case | 1 |
CIVICS | Madeline Chreene | 3 |
ENGLISH IV | Richard Starks | 2 |
ENGLISH LITERATURE | Ava Collinsworth | 1* |
FINANCIAL LITERACY | Dylan Gantt | 2 |
GEOMETRY | Thomas Watson | 3 |
PHYSICS | Payton Doss | 2 |
SPANISH I | Villads Steenbuck | 2 |
SPANISH II | Naomi Logan | 1 |
SPANISH III | Cameron Grice | 1 |
SPELLING 10 | Declan Smith | 2* |
SPELLING 11 | Tanya Mina | 3* |
U.S. HISTORY | Cooper Davis | 2 |
LINCOLN PREPARATORY SCHOOL (V) |
||
CHEMISTRY | Edward Ford | 3 |
ENGLISH I | Makayla Abney | 4 |
ENVIRONMENTAL SCIENCE | London Wright | 1 |
RUSTON HIGH SCHOOL (I) |
||
ALGEBRA I | Micah Blount | 1 |
ALGEBRA II | Anhaar Wasi | 1 |
BIOLOGY | Siriana Kilpatrick | 2 |
BUSINESS COMPUTER APPLICATIONS | Jessica Sanchez-Perez | 2 |
CHEMISTRY | Ashton Wick | 2 |
CIVICS | Avery Madden | 2 |
ENGLISH II | John Cedric Serio | 2 |
ENGLISH III | Rylie Nutt | 1 |
ENGLISH IV | Carmen Bishop | 2 |
ENGLISH LITERATURE | Camila Derosa | 2* |
ENVIRONMENTAL SCIENCE | Charles Rufleth | 1 |
GOVERNMENT | KaraLin Hoover | 1 |
HEALTH | Emily Stutzman | 2 |
NUTRITION & FOOD | Esthela Cirilo | 2 |
PHYSICS | Riley Moegle | 1 |
PRINCIPLES OF BUSINESS | Bridney Tomas Perez | 2 |
PSYCHOLOGY | Jordan Jones | 1 |
SPANISH I | Abby Seney | 2 |
SPANISH II | Jodi Dunbar | 1 |
SPANISH III | Maggie Ambrose | 1 |
SPELLING 10 | Van Din | 2* |
SPELLING 9 | Clayton Bloch | 1* |
U.S. HISTORY | Matthew Daulton | 2 |
WORLD HISTORY | Callie Stegall | 1 |
SIMSBORO HIGH SCHOOL (V) |
||
ADVANCED MATH-PRE CALCULUS | William Cole | 1 |
AGRISCIENCE I | Breanna Russell | 2 |
ALGEBRA I | Braylon Gipson | 3 |
BUSINESS COMPUTER APPLICATIONS | Moriah Fairley | 2 |
ENGLISH III | Richard Canterbury | 2 |
GEOMETRY | Micheal Smith | 3 |
NUTRITION & FOOD | Chris Stevens | 2 |
U.S. HISTORY | Cheyenne Deloney | 2 |

