
By Kyle Roberts
With all of the construction happening at the Ruston High main gym, both volleyball and basketball programs have been looking for a home site for the 2023 season.
On Monday, the Lady Bearcat volleyball squad finalized a deal with Ruston Parks and Recreation to play its home slate of matches at the Sports Complex, a familiar site for the program after hosting the Bearcat Brawl this past season at the facility.
“I think this is going to work out really well,” Ruston High School principal Dan Gressett said. “One of the main benefits will be that we will be able to have all of the volleyball teams accommodated, including freshman and junior varsity. We’re all going to be playing in one place.
“On Ruston High volleyball game days, there will be nothing else going on at the Sports Complex.”

Ruston head coach Lucie Hunt shared that while she wishes the Lady Bearcats were able to play this season in their home gym, she was excited to have an opportunity for the team to play at the Sports Complex and believes the renovations will help her program continue to grow.
“I’m excited for our season to be at RPAR,” Hunt said. “I think it’s going to be good, especially since it’s a nice new facility.
“The new gym construction is going to be able to give our program our own locker room space. After it’s all said and done, it will be great.
On the basketball side, Ruston High’s administration is meeting today with Dr. Jessica Szyzmanski in efforts to reach an agreement for Memorial Gym on the campus of Louisiana Tech to be the main site for both boys’ and girls’ basketball for this upcoming season.
“We have some logistical things to work through,” Gressett said. “We believe we will be able to work out something soon.”
Ruston’s 2023 volleyball schedule is included below.
DATE | TEAM(S) | OPPONENT | LOCATION | TIME |
AUGUST | ||||
12 | V | OFFICIALS SCRIMMAGE | HOME | 9-2 |
22 | F-JV-V | AIRLINE | AWAY | 4/5/6 |
24 | F-JV-V | HAUGHTON | HOME | 4:00/5:00/6:00 |
26 | JV-V | JAMBOREE | HOME | TBA |
31 | F-JV-V | PARKWAY | HOME | 4:00/5:00/6:00 |
SEPTEMBER | ||||
2 | V | NORTH/SOUTH | AES(LAFAYETTE) | TBA |
5 | V-JV | OUACHITA | HOME | 4:30/5:30 |
7 | F-JV-V | AIRLINE | HOME | 4:30/5:30/6:30 |
8 | V | ESA | AWAY | 4:00 |
9 | V | CENTRAL-BR QUAD | AWAY | TBA |
11 | JV-V | WEST OUACHITA | AWAY | 5/6 |
12 | F-JV-V | WEST MONROE | HOME | 4/5/6 |
14 | F-JV-V | LOYOLA | AWAY | 4/5/6 |
18 | F-JV-V | EL DORADO | AWAY | 4:30/5:30/6:30 |
22-23 | V | BEARCAT BRAWL | SPORTS COMPLEX | TBA |
26 | F-JV-V | NCHS | AWAY | 4/5/6 |
28 | F-JV-V | LOYOLA | HOME | 4/5/6 |
30 | F | FRESHMAN TOURNAMENT | PARKWAY/AIRLINE | TBA |
OCTOBER | ||||
2 | F-JV-V | HAUGHTON | AWAY | 4/5/6 |
3 | JV-V | PINEVILLE | AWAY | 4:30/5:30 |
5 | JV-V | OUACHITA | AWAY | 4:30/5:30 |
9 | F-JV-V | EL DORADO | HOME | 4:30/5:30/6:30 |
10 | JV/V | ASH | HOME | 5/6 |
14 | V | RUSTON QUAD | HOME | TBA |
17 | JV-V | CAPTAIN SHREVE | AWAY | 5/6 |
19 | JV-V | NEVILLE | HOME | 5/6 |
20-21 | V | NEWMAN TOURNAMENT | NOLA | TBA |
26 | JV-V | WEST OUACHITA | HOME | 5/6 |
27-28 | V | DUNHAM SKELETON CLASSIC | BATON ROUGE | TBA |
November | ||||
1 OR 2 | 1st Round playoff | TBD | ||
4 | 2nd Round Playoff | TBD |

