
Courtesy of LA Tech Athletic Communications
Louisiana Tech soccer players Kalli Matlock and Josie Studer were announced to the 2023 Conference USA Women’s Soccer All-Academic Teams on Friday. Conference USA tabbed 22 student-athletes to its 2023 CUSA Women’s Soccer All-Academic Teams.
Senior Kalli Matlock earned a 3.83 GPA while working towards her degree in Speech Pathology. The defender was named to C-USA First Team All-Academic Team. Matlock has appeared in sixteen games this year, in addition, she has scored three goals and contributed to four assists on the year. This is Matlock’s first selection to the Conference USA All-Academic team.

Graduate Student Studer earned a 3.50 GPA while working towards her MBA. Studer was named to the C-USA Second Team All-Academic Team. Studer has been named to the C-USA All-Academic team three times already. The defender has started and played in every game this season while scoring one goal and two assists.
The 2023 CUSA Women’s Soccer Championship will be held November 1-5 in Ruston, La.
2023 Women’s Soccer First All-Academic Team
| Name | Year | GPA | Major(s) |
| Reagan Bridges, FIU2 | Jr. | 3.98 | Chemistry/Natural & Applied Sciences |
| Camille Sahirul, FIU2 | Gr. | 4.00 | Rehab & Recreational Therapy |
| Kalli Matlock, LA Tech | Sr. | 3.83 | Speech Pathology |
| Ainsley Leja, Liberty | Jr. | 3.87 | Business Administration |
| Sascha Nielsen, MTSU | Jr. | 4.00 | Psychology |
| Valerie Guha, NM State | So. | 4.00 | Biochemistry |
| Mya Hammack, NM State | Sr. | 3.74 | Biology |
| Tiana Johnson, Sam Houston | So. | 4.00 | Kinesiology |
| Cayman Tamez, UTEP | Sr. | 3.81 | Criminal Justice |
| Katie Erwin, WKU3 | Gr. | 4.00 | MBA |
| Annah Hopkins, WKU | Sr. | 4.00 | Biology |
2023 Women’s Soccer Second All-Academic Team
| Name | Year | GPA | Major(s) |
| Kim Schneider, FIU | So. | 3.88 | Psychology |
| Baylee Eads, Jax State | So. | 3.64 | Psychology |
| Salome Kerguillec, Jax State | So. | 4.00 | Integrated Studies |
| Josie Studer, LA Tech3 | Gr. | 3.50 | MBA |
| Idun Kvaale, MTSU | So. | 4.00 | Industrial & Organizational Psychology |
| Manon Lebargy, MTSU | So. | 4.00 | Commerce |
| Hannah Suder, MTSU | Gr. | 4.00 | Criminal Justice |
| Dana Hanson, Sam Houston | Jr. | 4.00 | Marketing |
| Maia Rodriguez, UTEP | Sr. | 3.57 | Nursing |
| Maddie Davis, WKU | R-So. | 4.00 | Architectural Science |
| Lily Rummo, WKU2 | Sr. | 4.00 | Counseling/Education |
3 – Three-time all-academic selection
2 – Two-time all-academic selection



