ICYMI: Ruston unanimous No. 1 at midway point

(Photo by John Young)

Class 5A

  1. Ruston (12) 5-0 144 1
  2. Karr 4-0 132 2
  3. Acadiana 4-1 120 3
  4. Catholic-Baton Rouge 3-1 97 4
  5. Neville 5-0 95 5
  6. Alexandria 5-0 78 6
  7. Zachary 3-1 75 8
  8. Archbishop Rummel 4-1 41 7
  9. John Curtis 2-2 27 10
  10. Central 5-0 25 NR
    (tie) Airline 5-0 25 NR

Others receiving votes: St. Augustine 15, Mandeville 14, Brother Martin 13, Terrebonne 9, West Monroe 5, Hahnville 5, Parkway 4, Dutchtown 3, Covington 2.

Class 4A

  1. Teurlings Catholic (12) 5-0 144 1
  2. North DeSoto 3-2 121 2
  3. E.D. White 4-1 118 3
  4. Lutcher 4-0 103 5
  5. St. Thomas More 2-3 96 6
  6. Archbishop Shaw 3-2 72 9
  7. Cecilia 3-2 60 7
  8. Opelousas 1-4 56 4
  9. Franklin Parish 4-1 44 7
  10. Lakeshore 5-0 41 NR

Others receiving votes: Westgate 20, Leesville 19, West Ouachita 18, Plaquemine 7, Franklinton 3, Vandebilt Catholic 2, McDonogh (35) 1, Minden 1.

Class 3A

  1. University (12) 4-1 144 1
  2. St. James 3-1 131 2
  3. Bunkie 5-0 119 4
  4. Jennings 4-1 96 7
  5. Northwest 3-2 69 9
  6. John F. Kennedy 1-4 67 3
  7. Amite 3-2 54 NR
  8. Jewel Sumner 4-1 51 8
  9. Bastrop 4-1 41 5
  10. Sterlington 2-3 38 10

Others receiving votes: Madison Prep 33, Jena 29, Erath 15, De La Salle 13, Pine 5, Iota 4, Lake Charles College Prep 4, Kaplan 1, Westlake 1.

Class 2A

  1. Newman (8) 3-0 134 1
  2. Calvary Baptist (1) 3-2 128 2
  3. Oak Grove (1) 4-1 118 3
  4. Dunham (2) 5-0 117 4
  5. Ouachita Christian 5-0 94 5
  6. Catholic-New Iberia 4-1 84 6
  7. Mangham 4-1 52 10
    (tie) Lafayette Christian 1-4 52 7
  8. Episcopal-Baton Rouge 4-1 50 8
  9. Ferriday 5-0 47 NR

Others receiving votes: Pope John Paul 24, Union Parish 12, Notre Dame 20, Kinder 2, DeQuincy 1.

Class 1A

  1. Vermilion Catholic (11) 5-0 143 2
  2. Haynesville 5-0 126 3
  3. Southern Lab (1) 3-1 124 1
  4. Ascension Catholic 2-1 51 8
  5. Riverside 2-2 74 4
  6. St. Martin’s 4-1 62 5
  7. Catholic-Pointe Coupee 4-0 60 10
  8. Covenant Christian 5-0 54 NR
  9. Kentwood 3-2 51 6
  10. Opelousas Catholic 4-1 41 7

Others receiving votes: Ascension Episcopal 33, St. Edmund 30, Jeanerette 19, Logansport 12, St. Frederick 10, Hamilton Christian 1, North Iberville 1.