District 2-5A boasts three of top 6 in this week’s 5A poll

Photo by John Young

Class 5A

School 1st rec pts prev.

1. Ruston (12)                         6-0  144   1

2. Karr                                     5-0  132   2

3. Acadiana                             5-1  120   3

4. Catholic-Baton Rouge        4-1    96   4

(tie) Neville                           6-0    96   5

6. Alexandria                          6-0    82   6

7. Zachary                               4-1   73   7

8. Archbishop Rummel           5-1   50    8

9. John Curtis                          3-2   44   9

10. Central                             6-0    32  T10

(tie) Airline                             6-0   32  T10

Others receiving votes: Mandeville 24, Brother Martin 8, Dutchtown 4, Byrd 1, Captain Shreve 1, Hahnville 1, Jesuit 1, Parkway 1, St. Augustine 1, St. Paul’s 1, West Monroe 1.

Class 4A

School 1st rec pts prev.

1. Teurlings Catholic (12)       6-0   144   1

2. North DeSoto                     4-2   121   2

3. E.D. White                          5-1   117 3

4. Lutcher                                5-0   103 4

5. St. Thomas More                3-3     98  5

6. Archbishop Shaw                4-2     88  6

7. Cecilia                                 4-2     66  7

8. Opelousas                           2-3     58  8

9. Franklin Parish                    5-1     45  9

10. Franklinton                       5-1     26  NR

Others receiving votes: Westgate 24, Iowa 11, Plaquemine 11, Lakeshore 4, Vandebilt Catholic 4, West Ouachita 2, Belle Chasse 1, McDonogh (35) 1.

Class 3A

School 1st rec pts prev.

1. University (12)                    5-1   144  1

2. Bunkie                                 6-0   129  3

3. Jennings                              5-1   113   4

4. St. James                             3-2     94  2

5. Northwest                           4-2     85  5

6. John F. Kennedy                 2-4     72  6

7. Amite                                 4-2     62  7

8. Jewel Sumner                      5-1     58  8

9. Bastrop                                5-1     45  9

10. Sterlington                        3-3     36  10

(tie) Madison Prep                  3-3     36   NR

Others receiving votes: Jena 13, De La Salle 12, Erath 12, Iota 5, Pine 3, Kaplan 1, Westlake 1.

Class 2A

School 1st rec pts prev.

1. Newman (7)                        4-0   134  1

2. Calvary Baptist (1)             4-2   129  2

3. Oak Grove (2)                    5-1   117  3

(tie) Dunham (2)                     6-0   117   4

5. Ouachita Christian              6-0    89    5

6. Catholic-New Iberia           5-1    83  6

7. Mangham                            5-1    60     7

8. Lafayette Christian             2-4   56     T7

9. Episcopal-Baton Rouge      4-1   40     8

10. Union Parish                    3-3   36    NR

Others receiving votes: Pope John Paul 30, Notre Dame 21, Ferriday 10, Welsh 4, DeQuincy 1.

Class 1A

School 1st rec pts prev.

1. Vermilion Catholic (12)      6-0  144    1

2. Haynesville                          6-0  127    2

3. Ascension Catholic              4-1  107    4

4. Southern Lab                       3-2  105   3

5. Riverside                              3-2    99   5

6. Catholic-Pointe Coupee       6-0    74  7

7. Covenant Christian              6-0    67  8

8. Kentwood                            4-2    53   9

9. Ascension Episcopal           6-0    42  NR

10. St. Martin’s                        4-2    40    6

Others receiving votes: St. Edmund 31, Jeanerette 21, St. Frederick 10, Logansport 6, Opelousas Catholic 5, Hamilton Christian 2, General Trass 1, North Iberville 1, West St. John 1.