
By Kyle Roberts
RUSTON, La. — Following a turnaround 2025 season under first-year head coach Bryan Beck, multiple Ruston High Bearcat baseballers were selected to the end of year All-District 2-5A team.
The Bearcats had six players make first-team, five players make second-team, and five selected for honorable mention.
“I’m just incredibly proud of the way our coaches and district felt about this team and the Bearcat players on it,” Beck said. “You can look at the results and see that West Monroe won and went undefeated — and you can see they have a lot of guys on there, but we have quite a bit of players on there, as well. It goes back to this being a player-led program — I’m extremely proud of these kids. And we have some young players on that list that will be back next year. But I’m just really happy that we could represent our school and our community the way we did getting players on that list.”

Senior David Griep and sophomore Tyler Roach were both named to the first-team as pitchers, while junior Nolan Parnell was the top first baseman. Junior Jackson Lee made first team in the outfield, while sophomore John Parker Moak was named first team as a utility player. Senior Jake Simmons rounded out first-team player selections for the Bearcats.
Senior Sam Specht was given second-team honors as a pitcher, while sophomore second baseman Dillion Williams, junior third baseman Hudson Wood and senior Payton Martin made the second-team in the infield. Senior Caleb Hampton rounded out the second-team selections as a utility player.
Seniors Kolby Sonnier, Talan Billberry and Carter Love joined both junior Lander Smith and sophomore Hunter Soto on the honorable mention list.
The complete team and stats are listed below.
| Position | Class | Player | School | Stats |
| P | Sr | Drew Ferguson | WMHS | 26.1 IP, 5-0, 1.5 ERA, 26K, 2BB |
| P | Jr | Bradyn Cupit | WMHS | 17.2 IP, 3-0, 1 Sv, 1.5 ERA, 31K, 8BB |
| P | Sr | Garrett Frye | WMHS | 10.0 IP, 2-0, 0 ERA, 5K, 2BB |
| P | Sr | David Greip | RHS | 21 IP, 2-1, 2.0 ERA, 20K, 13BB |
| P | So | Tyler Roach | RHS | 18.1 IP, 2-1, 2.67 ERA, 14K, 5BB |
| P | Jr | Clayton Doyal | ASH | 31.1 IP, 3-1, 1.7 ERA, 32K, 10BB |
| 1B | Jr | Nolan Parnell | RHS | 450 AVG, 542 OBP, 5 RBI |
| 2B | Sr | Drew Anderson | WMHS | 333 AVG, 438 OBP, 3 2B, 5/5 SB |
| 3B | So | Peyton Starr | WMHS | 375 AVG, 500 OBP, 3 2B, 2 3B, 4/5 SB |
| 3B | Jr | Caden Extine | ASH | 407 AVG, 457 OBP, 2 2B, 1 HR, 10 RBI, 10 SB |
| SS | Sr | Trendan Dumas | NHS | 382 AVG, 475 OBP, 2 2B, 2 3B, HR |
| C | Sr | Brayden Rachal | ASH | 321 AVG, 406 OBP, 4 2B, 1 HR, 6 RBI, 9/19 CS |
| C | Sr | Lytton Arledge | WMHS | 250 AVG, 2 2B, 6 RBI |
| OF | Sr | Zach Simpson | WMHS | 328 AVG, 438 OBP, 2 2B, 1 3B, 3/3 SB |
| OF | Sr | Zac Folmar | WMHS | 350 AVG, 458 OBP, 4/4 SB |
| OF | Sr | Wes Oates | PHS | 393 AVG, 541 OBP, 4 2B, 1 3B, 1 HR, 8 RBI |
| OF | Sr | Cohen Hardy | PHS | 481 AVG, 583 OBP, 4 2B, 1 3B, 8 RBI |
| OF | Sr | Parker Franks | NHS | 368 AVG, 500 OBP, 2 2B, 5 RBI, 5 SB |
| OF | Jr | Jackson Lee | RHS | 389 AVG, 499 OBP, 3 2B, 1 3B, 12 SB |
| DH | Sr. | Tyler Roark | WMHS | 348 AVG, 469 OBP, 3 2B, 1 HR, 12 RBI |
| UT | Jr | Austyn Taylor | PHS | 409 AVG, 562 OBP, 5 RBI |
| UT | So | John Parker Moak | RHS | 500 AVG |
| UT | Sr | Jordon Brady | OPHS | 302 AVG, 1 HR |
| UT | Sr | Jake Simmons | RHS | 304 AVG, 500 OBP |
| UT | Sr | Aiden Ordner | PHS | 370 AVG, 500 OBP |
| 2nd Team | ||||
| Position | Class | Player | School | Stats |
| P | So | Davis Long | WMHS | 2 SV, 3-1 Ovr., 11 IP 3.25 ERA, 20K/7K |
| P | So | Brady Guillot | WMHS | 2-0 Ovr, 19.2 IP, 3.55 ERA 21K, 6BB |
| P | Sr | Samuel Specht | RHS | 0 ERA |
| P | Justin Rachal | PHS | 5-1 2.1 ERA | |
| P | So | Jack Lee | ASH | 1-3, 17K, 14BB, 4.1 ERA |
| P | Jr | McCain Jarrell | NHS | 2-1, 2.99, 14K, 6BB, 17.1 IP |
| 1B | So | Sheppard Brown | WMHS | 467 AVG, 579 OBP, 8 RBI |
| 2B | So | Dillion Williams | RHS | 333 AVG, 471 OBP, 4 2B, 1 3B, 8 RBI, 4 2 SB |
| 3B | Jr | Hudson Wood | RHS | 333 AVF |
| SS | Sr | Peyton Martin | RHS | 370 AVG |
| C | Colten Evans | OPHS | ||
| C | Jr | Ryder Dejean | WMHS | |
| OF | Fr | Cam McBeth | WMHS | 300 AVG, 333 OBP |
| OF | So | Carson Hawsey | WMHS | 333 AVG, 400 OBP |
| OF | Jr | Max Carter | NHS | 334 AVG, 3 2B |
| OF | Sr. | Miguel Magallon | ASH | .250 AVG, 1 2B, 6 RBI, 2 SB |
| OF | Jr | Jacob Dean | ASH | 318 AVG, 360 OBP, 1 2B, 4 SB |
| OF | Jr | Gage Carr | WMHS | 278 AVG, 381 OBP, 2 2B, 1 3B, 1 HR |
| DH | Jr | Demetrius Bowie | PHS | 345 AVG, 457 OBP, 3 2B, 10 RBI |
| UT | Jr | Kade Thomas | WMHS | |
| UT | Sr. | Caleb Hampton | RHS | 600 AVG |
| UT | Fr | Luke Powell | WMHS | 600 AVG |
| UT | Sr | Nate Oney | ASH | 530 OBP, 12 BB, 1K |
| UT | Sr | William McLemore | NHS | 299 AVG, 2 2B, 1 HR, |
| UT | Sr | Josef Bayone | ASH | 333 AVG, 450 OBP, 4 RBI, 2 2B |
| Honorable Mention | |
| Player | School |
| Wyatt Griffith | PHS |
| Kameron Roller | PHS |
| Matthew Crenshaw | ASH |
| Jaxon Ross Jr. | ASH |
| Grayson Thibodeaux Jr. | ASH |
| Lander Smith | RHS |
| Kolby Sonnier | RHS |
| Talan Billberry | RHS |
| Carter Love | RHS |
| Hunter Soto | RHS |
| Hunter Robinson | NHS |
| Evan Peters | NHS |



