
Ruston High now ranks No. 6 in the Louisiana Sports Writers Association weekly poll. Currently, the Bearcats sit at No. 3 in the Power Rankings.
Class 5A
School, 1st rec, points, Prev. rank
- Karr (11) 8-0 132 1
- John Curtis 7-0 112 3
- West Monroe 7-1 105 4
- St. Augustine 6-1 93 5
- Alexandria 7-1 90 6
- Ruston 6-2 80 2
- Catholic-Baton Rouge 6-2 68 7
- Evangel Christian 7-1 45 8
- Zachary 6-1 37 9
- Destrehan 6-2 25 10
Others receiving votes: Central 17, Parkway 16, Archbishop Rummel 8, Neville 7, Terrebonne 3, Carencro 3, Thibodaux 2, Ouachita 1, Hahnville 1, St. Paul’s 1.
Class 4A
School, 1st rec, points, Prev. rank
- North DeSoto (9) 8-0 127 1
- Teurlings Catholic (2) 8-0 122 2
- St. Thomas More 6-2 108 3
- Plaquemine 7-1 86 4
- Iowa 8-0 80 5
- Franklin Parish 6-2 71 6
- St. Charles 7-1 66 7
- Archbishop Shaw 6-2 62 8
- Lakeshore 7-1 50 9
- Vandebilt Catholic 8-0 40 10
Others receiving votes: Franklinton 12, Loyola 9, Tioga 9, Belle Chasse 6, Westgate 5, E.D. White 2, Brusly 2, Cecilia 1.
Class 3A
School, 1st rec, points, Prev. rank
- Jewel Sumner (9) 8-0 127 1
- Madison Prep (1) 7-1 120 2
- St. James 6-2 102 4
(tie) University (1) 6-2 102 5
- Sterlington 6-2 89 6
- Jena 7-1 75 8
- Erath 8-0 68 7
- Bunkie 7-1 60 3
- Lake Charles Prep 6-2 37 9
- Marksville 7-1 28 10
Others receiving votes: Church Point 18, Amite 17, Jennings 15, John F. Kennedy 10, Jennings 4, De La Salle 1.
Class 2A
School, 1st rec, points, Prev. rank
- Ouachita Christian (7) 8-0 124 1
- Lafayette Christian Academy (3) 7-1 121 2
- Dunham (1) 7-1 111 3
- Calvary Baptist 7-1 103 4
- South Plaquemines 6-1 78 6
- Notre Dame 6-2 77 7
- Lafayette Renaissance Charter 7-1 55 9
- Kinder 8-0 47 10
- Catholic-New Iberia 6-2 41 5
- Oak Grove 6-2 28 NR
Others receiving votes: Mangham 26, Newman 20, Loreauville 14, Northlake Christian 6, Ferriday 3, Union Parish 3.
Class 1A
School, 1st rec, points, Prev. rank
- Haynesville (11) 8-0 132 1
- Hamilton Christian 7-0 112 3
- Riverside Academy 7-1 110 4
- Covenant Christian 6-2 90 6
- Westminster-Opelousas 8-0 81 5
(tie) Jeanerette 7-1 81 2
- Ascension Episcopal 7-0 69 8
- Southern Lab 4-4 50 NR
- Ascension Catholic 6-2 39 NR
- St. Edmund 7-1 22 NR
Others receiving votes: North Iberville 18, Kentwood 18, Logansport 15, Sacred Heart-Ville Platte 10, Vermilion Catholic 6, Catholic-Pointe Coupee 4, Opelousas Catholic 1.



