Class 5A
School, 1st rec, points, Prev. rank
- Karr (9) 7-0 130 1
- Ruston 6-1 118 2
- St. Augustine (2) 7-0 106 3
- Alexandria 6-1 94 5
- Archbishop Rummel 6-1 87 4
- St. Thomas More 6-1 77 7
- Brother Martin 5-2 63 8
- Mandeville 7-0 39 10
- Jesuit 5-2 37 6
- Catholic-Baton Rouge 4-3 35 NR
Others receiving votes: Barbe 20, Destrehan 16, John Curtis 9, Northshore 6, Acadiana 5, West Monroe 3, Haughton 2, Thibodaux 1.
Class 4A
School, 1st rec, points, Prev. rank
- Westgate (8) 6-0 128 1
- Neville (2) 5-1 122 2
- North DeSoto (1) 7-0 119 3
- Archbishop Shaw 6-1 101 4
- Madison Prep 5-2 76 6
- Lake Charles Prep 6-1 70 8
- John F. Kennedy 6-1 66 7
- Franklin Parish 5-2 62 5
- Lafayette Renaissance 5-2 52 9
- Leesville 6-1 28 10
Others receiving votes: Cecilia 22, Salmen 11, St. Michael 8, Plaquemine 3, Tioga 1.
Class 3A
School, 1st rec, points, Prev. rank
- St. Charles (11) 6-1 132 1
- University 5-2 121 3
- Jena 5-2 101 5
- Eunice 7-0 85 6
- Sterlington 4-3 76 4
- St. James 5-2 74 2
- West Feliciana 7-0 62 7
- Marksville 6-1 57 8
- Lutcher 5-2 45 NR
- Jewel Sumner 5-2 35 9
Others receiving votes: Vandebilt Catholic 33, Iowa 19, Loyola Prep 9, Jennings 6, Northwest 1.
Class 2A
School, 1st rec, points, Prev. rank
- Calvary Baptist (11) 7-0 132 1
- Notre Dame 7-0 119 2
- Mangham 6-1 110 3
- Amite 6-1 95 4
- Newman 6-1 79 5
- Dunham 4-3 73 6
- Lafayette Christian Academy 5-2 64 7
- Lake Arthur 7-0 55 9
- Mansfield 6-1 36 10
- Loreauville 5-2 34 NR
Others receiving votes: Catholic-New Iberia 17, Vinton 15, Oak Grove 8, Welsh 6, Green Oaks 3, West St. Mary 3, Country Day 1, Rosepine 1.
Class 1A
School, 1st rec, points, Prev. rank
- Ouachita Christian (10) 7-0 131 1
- Ascension Catholic 7-0 116 2
- Riverside Academy (1) 6-1 113 3
- Haynesville 6-1 96 4
- Southern Lab 6-0 84 5
- Kentwood 7-0 75 6
- Westminster-Lafayette 7-0 64 7
- Jeanerette 6-1 52 8
- Cedar Creek 7-0 42 9
- Logansport 6-1 36 10
Others receiving votes: East Feliciana 20, Ascension Episcopal 4, South Plaquemines 4, Jonesboro-Hodge 3, Elton 2, Sacred Heart-VP 2, St. Mary’s 2.





