Class 5A
School, 1st rec, points, Prev. rank
- Karr (7) 8-0 117 1
- St. Augustine (3) 8-0 113 3
- Alexandria 7-1 99 4
- Archbishop Rummel 7-1 86 5
- Ruston 6-2 82 2
- Mandeville 8-0 55 8
- Jesuit 6-2 51 9
- Catholic-Baton Rouge 5-3 45 10
- Barbe 7-1 39 NR
- Brother Martin 5-3 37 7
Others receiving votes: St. Thomas More 28, Destrehan 18, Northshore 11, Haughton 7, John Curtis 4, Southside 1, West Monroe 1.
Class 4A
School, 1st rec, points, Prev. rank
- Westgate (7) 7-0 116 1
- Neville (2) 6-1 112 2
- North DeSoto (1) 8-0 99 3
- Archbishop Shaw 7-1 92 4
- Madison Prep 6-2 75 5
- Lake Charles Prep 7-1 69 6
- John F. Kennedy 7-1 60 7
- Lafayette Renaissance 6-2 53 8
- Leesville 7-1 36 10
- Franklin Parish 5-3 26 8
Others receiving votes: Salmen 16, Opelousas 8, Plaquemine 4, Tioga 4, Carencro 2, Cecilia 1.
Class 3A
School, 1st rec, points, Prev. rank
- St. Charles (10) 7-1 120 1
- University 6-2 110 2
- Jena 6-2 95 3
- Eunice 8-0 85 4
- Sterlington 5-3 74 5
- Lutcher 6-2 61 9
- St. James 6-2 59 6
- Marksville 7-1 50 8
- West Feliciana 7-1 39 7
- Jennings 6-2 29 NR
Others receiving votes: Loyola Prep 14, Iowa 12, Vandebilt Catholic 9, Jewel Sumner 6, Northwest 1.
Class 2A
School, 1st rec, points, Prev. rank
- Notre Dame (9) 8-0 118 2
- Calvary Baptist 7-1 109 1
- Mangham 7-1 100 3
- Newman 7-1 86 5
- Dunham (1) 5-3 78 6
- Lafayette Christian Academy 6-2 72 7
- Mansfield 7-1 48 9
- Amite 6-2 44 4
- Vinton 8-0 36 NR
- Lake Arthur 7-1 32 8
Others receiving votes: Catholic-New Iberia 20, Pine 17, Loreauville 14, Welsh 3, Caldwell Parish 1, Country Day 1, Rosepine 1.
Class 1A
School, 1st rec, points, Prev. rank
- Ouachita Christian (8) 8-0 118 1
- Riverside Academy (2) 7-1 110 3
- Haynesville 7-1 97 4
- Southern Lab 7-0 83 5
- Kentwood 8-0 76 6
- Ascension Catholic 7-1 74 2
- Westminster-Lafayette 8-0 66 7
- Jeanerette 7-1 43 8
- Cedar Creek 8-0 41 9
- Logansport 7-1 31 10
Others receiving votes: East Feliciana 23, St. Mary’s 8, South Plaquemines 8, Ascension Episcopal 4, Jonesboro-Hodge 3, Sacred Heart-VP 2, Grand Lake 1.





