

Week 13 | Overall | % |
---|---|---|
7-3 | 76/130 | 58.46 |

Week 13 | Overall | % |
---|---|---|
5-5 | 74/130 | 56.92 |

Week 13 | Overall | % |
---|---|---|
7-3 | 74/130 | 56.92 |

Week 13 | Overall | % |
---|---|---|
5-5 | 74/130 | 56.92 |

Week 12 | Overall | % |
---|---|---|
5-5 | 72/130 | 55.38 |

Week 13 | Overall | % |
---|---|---|
7-3 | 69/130 | 53.07 |
To report an issue or typo with this article – CLICK HERE