

Week 16 | Overall | % |
---|---|---|
8-2 | 100/160 | 62.50 |

Week 16 | Overall | % |
---|---|---|
9-1 | 97/160 | 60.62 |

Week 16 | Overall | % |
---|---|---|
8-2 | 96/160 | 60.00 |

Week 16 | Overall | % |
---|---|---|
8-2 | 95/160 | 59.37 |

Week 16 | Overall | % |
---|---|---|
7-3 | 90/160 | 56.25 |

Week 16 | Overall | % |
---|---|---|
7-3 | 90/160 | 56.25 |
To report an issue or typo with this article – CLICK HERE